MOSD Budget for 2006
Border Ministry Team | |||
BARCA (Border Ass'n for Refugees from C. America) | $6,000 | ||
Comite de Apoyo | $4,000 | ||
CUPS (Comunidades Unidas Pro Salud) | $5,000 | ||
Presbyterian Border Ministry | |||
Laredos Unidos - Laredo/Nuevo Laredo | $6,500 | ||
Proyecto Amistad - Eagle Pass | $4,500 | ||
Puentes de Cristo - McAllen/Reynosa | $6,500 | ||
Su Casa de Esperanza - Pharr | $6,000 | ||
Loaves & Fishes - Harlingen | $6,500 | ||
International Ministry Team | |||
Guatemala | |||
Living Waters for the World | |||
Partnership (CESSMAQ) | |||
Congo | $1,000 | ||
Kenya | $1,000 | ||
Compassion/Justice Team | |||
Austin Area Interreligous Ministries | $3,000 | ||
Metro Ministries | |||
Corpus Christi Metro | $6,500 | ||
House of Neighborly Service (San Antonio) | $5,000 | ||
Manos de Cristo (Austin) | $5,500 | ||
San Antonio Urban Ministry | $1,000 | ||
Victoria CAM | $1,000 | ||
Westside Community Center | $1,000 | ||
Peacemaking | |||
Advocate | $400 | ||
Religion & Labor Network -Austin | $1,000 | ||
Texas Conference of Churches | |||
Contribution | $1,000 | ||
Delegates | $350 | ||
Texas Impact | $2,500 | ||
Communications Team | $400 | ||
Campus Christian Community | $2,000 | ||
General Administrative | |||
Meetings | $1,400 | ||
Training/Conferences | $450 | ||
New Mission Initiatives (2.5%) | $2,000 | ||
Total | $81,500 |
______________
The date given above this article is an artifice. Please disregard.
<< Home